The Hubble "Constant"

Redshift (Z) Values as Calculated From the Parameters of the "Spacetime Map" (no observational data)
ASSUMED AGE OF UNIVERSE
(top of table is present moment; bottom is Big Bang origin)
18 Billion
Year Age
Hub. Const.
= 54.3
km/sec/Mpc
17 Billion
Year Age
Hub. Const.
= 57.5
km/sec/Mpc
16 Billion
Year Age
Hub. Const.
= 61.1
km/sec/Mpc
15 Billion
Year Age
Hub. Const.
= 65.2
km/sec/Mpc
14 Billion
Year Age
Hub. Const.
= 69.8
km/sec/Mpc
13 Billion
Year Age
Hub. Const.
= 75.2
km/sec/Mpc
12 Billion
Year Age
Hub. Const.
= 81.5
km/sec/Mpc
Age
Bil
Yrs
Z Age
Bil
Yrs
Z Age
Bil
Yrs
Z=redshift;
R=recess.
Velocity
(1000
km/sec)
Z; R
Age
Bil
Yrs
Z open;
Z closed 30;
Z closed 300
Zo; Zc30; Zc300
Age
Bil
Yrs
Z Age
Bil
Yrs
Z Age
Bil
Yrs
Z
18 0.03 17 0.03 16 0.03; 9.5 15 0.04; 0.01; 0.01 14 0.04 13 0.04 12 0.05
17 0.06 16 0.06 15 0.07; 19 14 0.07; 0.02; 0.03 13 0.08 12 .08 11 .09
16 0.13 15 0.13 14 0.14; 39 13 0.15; 0.05; 0.07 12 0.17 11 .18 10 .2
15 0.2 14 0.21 13 0.23; 61 12 0.25; 0.08; 0.12 11 0.27 10 .3 9 .33
14 0.29 13 0.31 12 0.33; 83 11 0.36; 0.12; 0.16 10 0.40 9 .44 8 .5
13 0.38 12 0.42 11 0.45; 107 10 0.50; 0.16; 0.22 9 0.56 8 .625 7 .71
12 0.5 11 0.55 10 0.6; 131 9 0.67; 0.21; 0.28 8 0.75 7 .86 6 1
11 0.64 10 0.7 9 0.78; 156 8 0.88; 0.27; 0.36 7 1.0 6 1.16 5 1.4
10 0.8 9 0.89 8 1.0; 180 7 1.14; 0.35; 0.45 6 1.33 5 1.6 4 2
9 1.0 8 1.13 7 1.29; 204 6 1.50; 0.44; 0.57 5 1.8 4 2.25 3 3
8 1.25 7 1.43 6 1.67; 226 5 2.0; 0.57; 0.72 4 2.50 3 3.33 2 5
7 1.6 6 1.8 5 2.2; 247 4 2.75; 0.73; 0.92 3 3.67 2 5.5 1 11
6 2.0 5 2.4 4 3.0; 265 3 4.0; 0.98; 1.22 2 6.0 1 12 0 --
5 2.6 4 3.25 3 4.3; 279 2 6.5; 1.41; 1.71 1 13 0 -- . .
4 3.5 3 4.7 2 7.0; 291 1 14; 2.38; 2.82 0 -- . . . .
3 5.0 2 7.5 1 15.0; 298 0 -- . . . . . . .
2 8.0 1 16.0 0 -- . . . . . . . .
1 17.0 0 -- . . . . . . . . . .
0 -- . . . . . . . . . . . .
"BIG BANG": ORIGIN OF COSMOS, TIME BEGINS
John A. Gowan 6 May 2001